| Date | Movement | Operation | Amount |
|---|---|---|---|
| Oct 14, 2026 | Realised result | GRV-2026-000119 | +R$ 62,500.00 |
| Oct 14, 2026 | Operation settled | GRV-2026-000119 | +R$ 400,000.00 |
| Sep 29, 2026 | Allocation to operation | GRV-2026-000124 | −R$ 500,000.00 |
| Sep 10, 2026 | Allocation to operation | GRV-2026-000123 | −R$ 750,000.00 |
| Jul 14, 2026 | Allocation to operation | GRV-2026-000119 | −R$ 400,000.00 |
| Jul 11, 2026 | Contribution GRAVOS — BANCO DO BRASIL |
— | +R$ 500,000.00 |
| Jun 20, 2026 | Contribution MATRIZ — SANTANDER |
— | +R$ 1,000,000.00 |
The information in this portal refers to operations already contracted and reflects realised figures. It does not constitute an offer, an investment recommendation or any guarantee of result.